2 Cent Coin 1999-2009 Spain


Coin data
Nominal amount | 2 |
Currency | Cent |
Mintage time period | From 1999 till 2009 minted in this version |
Country | Euro (DE) |
Country period | Euro Circulation coins |
Coin type | Circulation Coin |
Prices | 1 - 109 Euro (Ø 7 €) depending on quality grade, mint year and so on See price table |
Total minatage | 681'612 |
Other versions | From 1999 to 2017 2 versions from this coin was minted Show versions from this coin |
Mintage reason | |
Assignment | |
eBay | 2 Cent 1999 oder 2 Cent bei eBay suchen. |
Form | Round |
Size | 18,75 mm |
Thickness | 1,67 mm |
Weight | 3,06 Gramm |
Material | Eisen mit Kupfer-Ummantelung (94,35% Fe, 5,65% Cu) |
Troy weight | 0 g |
Material value | 0 Euro |
Motiv | Text picture side: ESPAÑA 2000 M Text value side: 2 EURO CENT LL |
Design | Picture side: Garcilaso Rollán Value side: Luc Luycx |
Alignment | Both sides are in same direction at this coin |
Coin edge | Glatt |
Valid / usable till | 0000-00-00 |
Note / other informations | |
Jaeger catalog | |
Schoen (Small german catalog) | 333 |
AKS (Big german catalog) | |
KM (Krause world coins) | 1041 |
Added / edited | 2018-01-07 / 2018-01-07 05:31:45 (P26/C3811) |
Coin statistics |
Value / price per quality grade, mint year and mint
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coin: 2 Cent 1999-2009 SpainCoin catalog > Euro > Spain > Kursmünzen
Prices in this Overview table are some quality grades together (incl. Auctions and Shops) to make it more simple - detail data you can view by clicking a line Year
Mintage
Worn
Mint state
Click on the year to see the detail data for this year. ![]() 49'030
0€
1€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 49'600
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 49'426
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 122'301
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 158'210
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 43'000
0€
1€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 52'923
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 4'996
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 41'566
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 43'060
0€
0€
Mintage
The actual prices / values of this coin per quality grade and source
![]() 67'500
0€
1€
Mintage
The actual prices / values of this coin per quality grade and source
Top 20 most visited coin pages in coin catalog Euro Coin catalog > Euro > Spain > Kursmünzen |
Sold coins from this coin including date and price
Sale text (23 Results - Average price: 7.39) | Mint Year | Price | Date |
---|---|---|---|
Spain 2 Cent Beutel 2000 Original | 2000 | 14 | 2019-11-17 |
2 Cent Spain 2002 #7 | 2002 | 2 | 2019-07-25 |
coin 2 Cent Spain 2006 Circulation coin Circulation coin | 2006 | 1 | 2019-07-11 |
2 Euro Cent coin 2000 Spain Fehlprägung Umlaufmünze. | 2000 | 7 | 2019-06-02 |
1, 2 cent Spain 2006 | 2006 | 1 | 2019-05-23 |
2 Cent Spain 2002 #1 | 2002 | 1 | 2018-11-23 |
1, 2 cent Spain 2006 | 2006 | 1 | 2018-11-09 |
2 Euro-Cent-Beutel-Spain 1999 | 1999 | 13 | 2018-10-30 |
2 Eurocent Circulation coin 2001 Spain Fehlprägung | 2001 | 1 | 2018-09-20 |
2 Eurocent Circulation coin 2001 Spain Fehlprägung | 2001 | 1 | 2018-08-15 |
2 Cent coin Spain 2005 Fehlprägung Datum | 2005 | 3 | 2018-08-01 |
Spanien-2 cent-2007-Kursmünze-aus Umlauf-in Kapsel | 2007 | 1 | 2018-07-20 |
Spain E 2 2004 Stgl./unzirkuliert Stgl./unzirkuliert 2004 Circulation coin 2 Cent | 2004 | 1 | 2018-06-08 |
Spain E 2 1999 Stgl./unzirkuliert Stgl./unzirkuliert 1999 Circulation coin 2 Cent | 1999 | 1 | 2018-05-29 |
Spain 2 Euro Cent 2000 | 2000 | 1 | 2018-02-22 |
2 Euro Cent coin 1999 Spain Espana Circulation coin | 1999 | 1 | 2017-11-10 |
Spanien-2 cent-1999-Kursmünze-aus Umlauf-in Kapsel | 1999 | 1 | 2017-10-30 |
2 euro cent Spain 2009 unc-NEU !!! | 2009 | 1 | 2017-09-14 |
2 Euro Cent coin 2009 Spain Espana Circulation coin | 2009 | 1 | 2017-09-06 |
Spain Beutel 2 Cent 2002 | 2002 | 109 | 2017-05-22 |
2 cent Spain 1999 | 1999 | 1 | 2017-04-04 |
2 cent Beutel 2008 aus Spain | 2008 | 6 | 2017-01-02 |
2 cent Spain 2006 -Original Bank Beutel | 2006 | 1 | 2016-12-29 |
Time: 0.14 seconds